Sale!
Final Fantasy VII Rebirth Original Soundtrack Special Edit Version (Importación japonesa)
Original price was: 149.95€.79.95€Current price is: 79.95€.
In stock
Description
Si desea imágenes adicionales del producto, puede solicitarlas desde el formulario de contacto o en el email kaototienda@gmail.com
Disc 1 [SQEX-11102]
| 01 | The Unknown Journey Continues | 3:19 | |
| 02 | Another Buster Sword | 5:29 | |
| 03 | The War Hero Sephiroth | 2:45 | |
| 04 | Zangan’s Theme | 1:30 | |
| 05 | Toward Mt. Nibel | 3:11 | |
| 06 | Eager SOLDIER | 2:57 | |
| 07 | Ever-Eager SOLDIER | 2:56 | |
| 08 | Materia Guardian | 8:06 | |
| 09 | On Our Way – Sense of Kalm | 3:39 | |
| 10 | Queen’s Blood | 3:51 | |
| 11 | Queen’s Blood – Victory | 0:48 | |
| 12 | The Grasslands – A New Journey Begins | 3:34 | |
| 13 | Main Theme of FFVII – Battle Edit | 3:40 | |
| 14 | Grasslands de Chocobo | 0:55 | |
| 15 | Lifestream – Fonts of Knowledge | 2:19 | |
| 16 | Farm Boy | 1:48 | |
| 17 | Chadley’s Theme | 2:31 | |
| 18 | Hollow Skies – Midgar Region | 3:16 | |
| 19 | Hollow Skies – Battle Edit | 3:12 | |
| 20 | Sanctuary | 2:22 | |
| 21 | Duel with the Divine | 2:24 | |
| 22 | Midgardsormr | 8:07 | |
| 23 | Follow the Black Robes – Mythril Mine | 3:18 | |
| 24 | Subterranean Grind | 3:17 | |
Disc length 79:14
Disc 2 [SQEX-11103]
| 01 | The Turks’ Latest and Greatest: Elena | 5:59 | |
| 02 | Mythril Golem | 5:15 | |
| 03 | The Junon Region – Remnants of the Republic | 2:16 | |
| 04 | The Junon Region – Battle Edit | 1:59 | |
| 05 | Junon de Chocobo | 1:01 | |
| 06 | Under Junon – Sunless Oasis | 2:57 | |
| 07 | Junon – Fortified Metropolis | 3:26 | |
| 08 | Rufus’s Welcoming Ceremony – A New Leader | 3:07 | |
| 09 | Rufus’s Welcoming Ceremony – Seventh, Ten-Hut! | 3:38 | |
| 10 | Ballad of the Bald – Shine Bright, My Sun | 1:27 | |
| 11 | Rufus’s Welcoming Ceremony – Inauguration Parade | 1:31 | |
| 12 | Commendation Ceremony – The Future Looks Bright | 2:55 | |
| 13 | Assassination Attempt – Fugitive at Large | 5:19 | |
| 14 | Rah, Rah, Roche! | 3:02 | |
| 15 | Queen’s Blood Jam Session | 4:33 | |
| 16 | QB Tournament – Round 1 | 4:04 | |
| 17 | QB Tournament – Round 2 | 3:34 | |
| 18 | QB Tournament – Round 2 Afterparty | 4:13 | |
| 19 | QB Tournament – Round 3 | 3:30 | |
| 20 | QB Tournament – Semifinals | 6:21 | |
| 21 | Queen’s Blood – Prodigious Pedigree | 2:27 | |
| 22 | Red’s Dance – Two Legs? Nothin’ To It | 2:39 | |
| 23 | Red’s QB Match – Overfang | 3:07 | |
Disc length 78:20
Disc 3 [SQEX-11104]
| 01 | Hurry! – Necrotic Entity Mix | 3:05 | |
| 02 | J-E-N-O-V-A – Emergence | 6:33 | |
| 03 | Costa del Sol – Fun in the Sun | 2:48 | |
| 04 | Johnny’s Seaside Inn | 1:50 | |
| 05 | Fool’s Paradise – Amor Fun in the Sun | 2:55 | |
| 06 | Grasptropod | 7:31 | |
| 07 | With Heavy Heart – A Seabreeze Stroll | 3:56 | |
| 08 | With Heavy Heart – Battle Edit | 2:14 | |
| 09 | Corel de Chocobo | 0:59 | |
| 10 | Let’s Go, Mt. Corel! | 4:35 | |
| 11 | Firework Blade | 2:28 | |
| 12 | Custom Valkyrie | 5:29 | |
| 13 | A Portentous Sky | 1:07 | |
| 14 | End of the World | 3:18 | |
| 15 | Barret’s Theme – Bitter Memories | 2:40 | |
| 16 | Ninjacrobatics | 2:58 | |
| 17 | Gigatrice | 4:35 | |
| 18 | Mark of a Traitor | 2:52 | |
| 19 | Welcome to the Gold Saucer | 1:55 | |
| 20 | Bare Your Soul | 3:35 | |
| 21 | 3D Brawler | 1:29 | |
| 22 | Haunted Hotel | 1:51 | |
| 23 | The Gold Saucer – Night Out with Tifa | 2:17 | |
| 24 | The Gold Saucer – Night Out with Aerith | 2:56 | |
| 25 | The Gold Saucer – Night Out with Yuffie | 2:21 | |
Disc length 78:17
Disc 4 [SQEX-11105]
| 01 | Fiddle de Chocobo | 1:40 | |
| 02 | Wonderment Square – Arcade Classics | 2:02 | |
| 03 | Battle Square – Musclehead Colosseum | 1:43 | |
| 04 | Speed Square – Galactic Saviors | 2:35 | |
| 05 | Queen’s Blood – Card Challenges | 1:32 | |
| 06 | The Gus Funk | 2:54 | |
| 07 | Desert Wasteland – Corel Prison | 2:25 | |
| 08 | Chocobo Races – Ready to Ride | 0:54 | |
| 09 | The Chocobo Cup – First Call | 1:50 | |
| 10 | The Chocobo Cup – Final Lap | 1:58 | |
| 11 | Chocobo Races – Victory Lap | 0:44 | |
| 12 | Best of Friends Together Again | 2:39 | |
| 13 | Annihilation Beam | 2:30 | |
| 14 | What Hate Does to a Man | 3:37 | |
| 15 | Anuran Suppressor | 3:28 | |
| 16 | Prison Break | 5:38 | |
| 17 | Corel Desert | 2:57 | |
| 18 | Corel Desert – Battle Edit | 2:57 | |
| 19 | Red Buggy Ride ‘n’ Roll | 1:42 | |
| 20 | Jungles of Gongaga | 3:12 | |
| 21 | Jungles of Gongaga – Battle Edit | 1:37 | |
| 22 | Gongaga de Chocobo | 1:06 | |
| 23 | The Village of Gongaga | 3:29 | |
| 24 | Weapon’s Cry | 3:56 | |
| 25 | The Whispers Beckon | 2:41 | |
| 26 | Mako Overdose | 8:19 | |
| 27 | Hurry Up! | 2:05 | |
| 28 | Crimson Mare Mk. II | 5:50 | |
Disc length 78:00
Disc 5 [SQEX-11106]
| 01 | Cosmo Canyon Region | 4:29 | |
| 02 | Cosmo Canyon Region – Battle Edit | 4:04 | |
| 03 | Cosmo de Chocobo | 1:56 | |
| 04 | Cosmo Canyon – Sanctum of Planetology | 2:36 | |
| 05 | Cosmo Observatory | 2:33 | |
| 06 | River of Lights | 4:28 | |
| 07 | Cave of the Gi | 3:08 | |
| 08 | Watcher of the Vale | 1:55 | |
| 09 | Lake of Blood | 2:38 | |
| 10 | Gi Nattak | 5:25 | |
| 11 | Brave and Noble Seto | 4:28 | |
| 12 | Village of the Gi | 2:34 | |
| 13 | With Pain and Spite Made Black | 5:04 | |
| 14 | Nomads in Death | 1:23 | |
| 15 | Purest of Materia | 7:14 | |
| 16 | Nibel Region | 2:32 | |
| 17 | Nibel Region – Battle Edit | 2:28 | |
| 18 | Nibel de Chocobo | 1:49 | |
| 19 | Forgotten Specimen | 3:00 | |
| 20 | Galian Beast | 4:28 | |
| 21 | Shinra Resistance Committee | 2:28 | |
| 22 | Cid’s Theme – Send Up Smoke | 2:16 | |
| 23 | The Tiny Bronco Sails the Sea | 2:14 | |
| 24 | Battle on the Big Bridge – Rebirth | 3:13 | |
Disc length 78:23
Disc 6 [SQEX-11107]
| 01 | Loveless – Gift of the Goddess | 2:48 | |
| 02 | Loveless – The City of Guardia | 1:04 | |
| 03 | Loveless – Victim of Conquest | 1:14 | |
| 04 | Loveless – Broken Shackles | 2:04 | |
| 05 | Loveless – The Dragon King Varvados | 1:21 | |
| 06 | Loveless – The Humble Fool | 1:31 | |
| 07 | Loveless – The Hellhound Garm | 1:25 | |
| 08 | Loveless – Sealed with a Kiss | 1:46 | |
| 09 | Loveless – Truest Love | 0:32 | |
| 10 | Loveless – Let My Blade Strike True! | 1:37 | |
| 11 | Loveless – Grand Finale | 1:54 | |
| 12 | No Promises to Keep – Loveless Ver. | 3:34 | |
| 13 | The Fight for Naming Rights | 0:51 | |
| 14 | Straight Outta Corneoland | 1:47 | |
| 15 | Straight Outta Corneoland – Battle Edit | 2:21 | |
| 16 | Cacneo Carnival | 3:54 | |
| 17 | Enter the Donberry | 3:09 | |
| 18 | Don Corneo and Abzu – HOHI HOHI Mix | 4:17 | |
| 19 | Dio’s Champions | 1:14 | |
| 20 | Tussle with the Turks | 4:35 | |
| 21 | Rumble with Rufus | 6:59 | |
| 22 | A Wild Cat Chase | 2:23 | |
| 23 | Final Voyage | 2:21 | |
| 24 | Temple of the Ancients | 1:36 | |
| 25 | Temple of the Ancients – Battle Edit | 2:05 | |
| 26 | Listen to the Cries of the Planet | 3:38 | |
| 27 | Listen to the Cries of the Planet – Battle Edit | 2:09 | |
| 28 | Labyrinth of the Lifestream | 4:00 | |
| 29 | Labyrinth of the Lifestream – Battle Edit | 2:24 | |
| 30 | The Turks – Reno and Rude | 4:39 | |
| 31 | The Turks – Tseng and Elena | 3:29 | |
Disc length 78:41
Disc 7 [SQEX-11108]
| 01 | Adventure’s End | 2:31 | |
| 02 | Demon Gates | 8:18 | |
| 03 | Revival of the Black Materia | 8:36 | |
| 04 | One Last Date – My Dream | 2:32 | |
| 05 | Her Final Prayer | 5:21 | |
| 06 | Aerith’s Theme – The White Materia | 8:01 | |
| 07 | J-E-N-O-V-A – Tenacity | 8:23 | |
| 08 | Just as Worlds Unite | 0:31 | |
| 09 | The Three SOLDIERs | 2:12 | |
| 10 | So Too Do They Part | 0:23 | |
| 11 | Sephiroth Reborn – Advent | 2:48 | |
| 12 | Sephiroth Reborn – Transfiguration | 0:33 | |
| 13 | Sephiroth Reborn – For Aerith | 3:31 | |
| 14 | Sephiroth Reborn – Embrace Your Dreams | 3:22 | |
| 15 | Sephiroth Reborn – Second Advent | 3:09 | |
| 16 | Let’s End This — Together | 1:22 | |
| 17 | One-Winged Angel – Reborn | 5:53 | |
| 18 | Everybody’s Waiting | 1:47 | |
| 19 | Distant Skies | 4:58 | |
| 20 | Aerith’s Theme – Return to the Planet | 4:20 | |
Disc length 78:31
Disc 8 [SQEX-11109]
| 01 | Chocobo Races – Grade II First Call | 0:15 | |
| 02 | Chocobo Racing Simulator | 2:07 | |
| 03 | Electrodance de Chocobo | 2:01 | |
| 04 | Samba de Chocobo – Rebirth | 2:39 | |
| 05 | Fiddle de Chocobo – Rebirth | 2:57 | |
| 06 | Chocobo Symphony | 1:25 | |
| 07 | Electric de Chocobo – Rebirth | 1:39 | |
| 08 | Let’s Go, Chocobo | 1:51 | |
| 09 | Pop de Chocobo | 1:21 | |
| 10 | Me And My Chocobo | 2:59 | |
| 11 | Crazy Chocobo – Rebirth | 3:12 | |
| 12 | The Gold Cup – 3rd Leg First Call | 0:18 | |
| 13 | The Gold Cup – 1st Leg | 1:27 | |
| 14 | The Gold Cup – 2nd Leg | 1:29 | |
| 15 | The Gold Cup – 3rd Leg | 3:37 | |
| 16 | Galactic Saviors – Fate of the Universe | 2:19 | |
| 17 | Galactic Saviors – Enkidu-class Warship | 2:02 | |
| 18 | Galactic Saviors – Gilgamesh Mothership | 1:46 | |
| 19 | Crazy Motorcycle – The Night Chase | 4:37 | |
| 20 | Jumpfrog – Whirligig Whack | 1:39 | |
| 21 | Jumpfrog – Ribbiting Rollers | 0:54 | |
| 22 | Gears and Gambits | 2:27 | |
| 23 | Beck’s Badasses – Rebirth | 3:13 | |
| 24 | Beck’s Badasses – Sneakin’ for Meat | 1:52 | |
| 25 | Beck’s Badasses – Yo Yo Yo! | 2:37 | |
| 26 | Kyrie’s Theme | 3:21 | |
| 27 | She’s Open for Business | 2:05 | |
| 28 | New Merc in Town | 2:22 | |
| 29 | Midgar Blues del Amor | 2:07 | |
| 30 | Gotta Walk On | 3:46 | |
| 31 | Golden Sparks | 2:57 | |
| 32 | Shape of My Love | 3:53 | |
| 33 | Stamp – Rebirth | 3:05 | |
| 34 | Stamp – Battle Edit | 2:59 | |
Additional information
| Weight | 0.5 g |
|---|





